На старте приключения в Story of Seasons: Grand Bazaar фермеры сталкиваются с необходимостью восстановить красную мельницу. Это, конечно, только начало: в городке Зефир таятся ещё две мельницы, каждая из которых откроет доступ к ещё более обширному списку рецептов. Ветряки — это ключ к успешному ведению хозяйства, позволяющий как улучшать инструменты, так и преумножать доходы. Далее в этом гайде вы найдёте исчерпывающую информацию о крафте на мельницах, условиях их открытия и, конечно же, полные списки всех доступных рецептов.
Как работают ветряные мельницы?

Ветряные мельницы – это ваши личные производственные станции, работающие на силе ветра. Они превращают обычные предметы в нечто гораздо более ценное и полезное для вашей фермы. Каждая мельница может одновременно обрабатывать до шести различных типов предметов, причём в одном слоте допускается обработка нескольких единиц одного и того же материала. Запомните: чем сильнее ветер, тем быстрее идёт процесс!
Мы приведём базовое время для каждого рецепта, но если предстоит долгое производство, то имеет смысл отложить его до ветреного или даже штормового дня – так всё будет готово намного быстрее. Контролировать ход производства можно через зелёный производственный аппарат в левой нижней части мельницы. Готовые предметы забираются из диспенсера справа. Важно понимать, что все три мельницы не будут доступны сразу. Они открываются постепенно, по мере прохождения вашей первой Весны, Лета и Осени.
Рецепты Красной мельницы

Красная мельница станет вашей первой производственной точкой. Чтобы её разблокировать, вам нужно дождаться 6 Весны первого года. В этот день Исаак (Isaac) обратится с просьбой «Материалы для мельницы» (Windmill Materials), для которой потребуются 10 камней и 10 древесины. Как только вы выполните это поручение, красная мельница на вашей ферме будет готова к работе, предлагая следующие рецепты:
Красная мельница: Удобрения
| Item | Recipe | Info | Increases crop quality. |
|---|---|---|---|
| Fertilizer | 2x Weeds | ||
| Sell Price | 20G | ||
| Process Time | 15m | ||
| Fertilizer | 2x Rotted Items | Info | Increases crop quality. |
| Sell Price | 20G | ||
| Process Time | 15m |
Красная мельница: Материалы
| Item | Recipe | Info | It can be used to craft other items or sold for more than regular rock. |
|---|---|---|---|
| Stone | 5x Rock | ||
| Sell Price | 100G | ||
| Process Time | 5h | ||
| Lumber | 5x Wood | Info | It can be used to craft other items or sold for more than regular wood. |
| Sell Price | 100G | ||
| Process Time | 5h |
Красная мельница: Инструменты
| Item | Recipe | Unique item that can only be crafted once and not sold. | |
|---|---|---|---|
| Copper Hoe | Hoe 1x Copper 1x Iron 2x Lumber |
Info | This upgrade allows the hoe to till more soil in one go. |
| Process Time | 8h | ||
| Copper Hoe + | Copper Hoe 3x Copper 5x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the hoe to till more soil in one go. | ||
| Process Time | 10h | ||
| Silver Hoe | Copper Hoe + 3x Silver 4x Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the hoe to till more soil in one go. | ||
| Process Time | 12h | ||
| Copper Watering Can | Watering Can 3x Copper 1x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the watering can to water more crops in one go. | ||
| Process Time | 8h | ||
| Copper Watering Can + | Copper Watering Can 3x Copper 5x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the watering can to water more crops in one go. | ||
| Process Time | 10h | ||
| Silver Watering Can | Copper Watering Can + 6x Silver |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the watering can to water more crops in one go. | ||
| Process Time | 12h | ||
| Copper Sickle | Sickle 2x Copper 1x iron 2x Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to harvest more crops in one go. | ||
| Process Time | 8h | ||
| Copper Sickle + | Copper Sickle 3x Copper 5x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to harvest more crops in one go. | ||
| Process Time | 10h | ||
| Silver Sickle | Copper Sickle + 5x Silver 1x Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to harvest more crops in one go. | ||
| Process Time | 12h | ||
| Copper Fishing Rod | Fishing Rod 1x Copper 3x Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to catch a wider variety of fish, and you have more chances to use Reel Power. | ||
| Process Time | 8h | ||
| Copper Fishing Rod + | Copper Fishing Rod 3x Copper 5x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you more chances to use Reel Power. | ||
| Process Time | 10h | ||
| Silver Fishing Rod | Copper Fishing Rod + 2x Silver 10 x Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to catch a wider variety of fish, and you have more chances to use Reel Power. | ||
| Process Time | 12h | ||
| Copper Hatchet | Hatchet 3x Copper 10x Iron 2x Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | 8h | ||
| Process Time | This upgrade is capable of mining stones for Silver Ore. | ||
| Silver Hatchet | Copper Hatchet 5x Silver 20x Iron 4x Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | 12h | ||
| Process Time | This upgrade is capable of mining stones for Gold Ore. | ||
Красная мельница: Декор для базара
| Item | Recipe | Unique item that can only be crafted once and not sold. | |
|---|---|---|---|
| Windmill Tent | 10x Stone 10x Lumber 20x Iron 3x Warm Dye |
Info | Effect: Bulk Sale Lv. 1 Buff: All Items |
| Process Time | 1d | ||
| Windmill Churn | 10 Stone 30x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | Effect: Bulk Sale Lv. 1 Buff: All Items |
||
| Process Time | 12h | ||
| Jewelry Stand | 5x Lumber 1x Black Necklace 1x Chartreuse Brooch |
Unique item that can only be crafted once and not sold. | |
| Info | Effect: Freshness Up Lv. 1 Buff: All Items |
||
| Process Time | 8h | ||
Красная мельница: Подарки
| Item | Recipe | ||
|---|---|---|---|
| Black Necklace | 1x Moonstone 1x Silver |
Sell Price | 2,376G |
| Process Time | 1d | ||
| Chartreuse Brooch | 1x Peridot 1x Silver |
Sell Price | 3,036G |
| Process Time | 1d 12h | ||
| Herbal Perfume | 2x Any of the following: Mint Chamomile Lavender |
Sell Price | 176G |
| Process Time | 3h | ||
| Floral Perfume | 3x Any of the following: Toy Flower Moondrop Flower Magic Blue Flower Pink Cat Flower Magic Red Flower |
Sell Price | 384G |
| Process Time | 3h | ||
| Citrus Perfume | 1x Orange 1x Pineapple |
Sell Price | 824G |
| Process Time | 3h | ||
| Tea Perfume | Citrus Perfume Black Tea |
Sell Price | 1,709G |
| Process Time | 3h | ||
| Spring Bouquet | 1x Baby Blue Flower 1x Pansy 1x Buttercup |
Sell Price | 999G |
| Process Time | 6h | ||
| Summer Bouquet | 1x Hibiscus 1x Petunia 1x Marigold |
Sell Price | 1,085G |
| Process Time | 6h | ||
| Autumn Bouquet | 1x Rose 1x Clematis 1x Daisy |
Sell Price | 1,239G |
| Process Time | 6h | ||
| Winter Bouquet | 1x Primrose 1x Begonia 1x Bellflower |
Sell Price | 1,344G |
| Process Time | 6h | ||
Красная мельница: Продукты и Приправы
| Item | Recipe | Info | Stamina Recovery: Slight |
|---|---|---|---|
| Cheese | 1x Milk or Buffalo Milk | Sell Price | 650G |
| Process Time | 2h 30m | ||
| Butter | 1x Milk or Buffalo Milk | Sell Price | 400G |
| Process Time | 2h | ||
| Yogurt | 1x Milk or Buffalo Milk | Info | Stamina Recovery: Slight |
| Sell Price | 600G | ||
| Process Time | 3h | ||
| Mayonnaise | 1x Egg or Silkie Egg | Sell Price | 300G |
| Process Time | 1h | ||
| Pickled Turnip | 1x Turnip 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 779G | ||
| Process Time | 6h | ||
| Pickled Potato | 1x Potato 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 458G | ||
| Process Time | 6h | ||
| Pickled Onion | 1x Onion 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 894G | ||
| Process Time | 6h | ||
| Picked Radish | 1x Radish 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 436G | ||
| Process Time | 6h | ||
| Miso | 1x Soybean | Sell Price | 130G |
| Process Time | 2h | ||
| Soy Sauce | 1x Soybean | Sell Price | 130G |
| Process Time | 2h | ||
| Vinegar | 1x Rice | Sell Price | 140G |
| Process Time | 2h | ||
| Salt | 1x Rock Salt | Sell Price | 300G |
| Process Time | 2h | ||
| Sugar | 1x Sugarcane | Sell Price | 300G |
| Process Time | 2h | ||
| Pepper | 1x Peppercorn | Sell Price | 300G |
| Process Time | 2h | ||
| Wheat Flour | 1x Wheat | Sell Price | 150G |
| Process Time | 2h | ||
| Rice Flour | 1x Rice | Sell Price | 140G |
| Process Time | 2h | ||
| Soybean Flour | 1x Soybean | Sell Price | 130G |
| Process Time | 2h | ||
| Breadcrumbs | 1x Bread | Sell Price | 258G |
| Process Time | 2h | ||
| Bottled Walnuts | 1x Walnut | Sell Price | 200G |
| Process Time | 30m | ||
| Bottled Chestnuts | 1x Chestnut | Sell Price | 300G |
| Process Time | 30m |
Красная мельница: Разное
| Item | Recipe | ||
|---|---|---|---|
| Woolen Yarn | 2x Wool | Sell Price | 700G |
| Process Time | 8h | ||
| Suffolk Yarn | 2x Suffolk Wool | Sell Price | 875G |
| Process Time | 8h | ||
| Alpaca Yarn | 2x Alpaca Wool | Info | Stamina Recovery: Slight |
| Sell Price | 875G | ||
| Process Time | 8h | ||
| Brown Alpaca Yarn | 2x Brown Alpaca Wool | Sell Price | 1,050G |
| Process Time | 8h | ||
| Warm Dye | 3x Any of the following: Buttercup Pink Cat Flower Hibiscus Magic Red Flower Rose |
Sell Price | 360G |
| Process Time | 3h | ||
| Cool Dye | 3x Any of the following: Magic Blue Flower Baby Blue Flower Cineraria |
Sell Price | 360G |
| Process Time | 3h | ||
| Natural Dye | 3x Any of the following: Toy Flower Moondrop Flower Pansy Marigold Sunflower Chrysanthemum |
Sell Price | 300G |
| Process Time | 3h | ||
| Noble Dye | 3x Any of the following: Clematis Primrose Bellflower |
Sell Price | 810G |
| Process Time | 3h | ||
| Elegant Dye | 2x Any of the following: Petunia Daisy |
Sell Price | 990G |
| Process Time | 3h | ||
| Chicken Feed | 1x Fodder | Info | Food for chicken. |
| Sell Price | 100G | ||
| Process Time | 1h | ||
| Pet Food | 1x Wheat | Info | Food for dogs and cats. |
| Sell Price | 90G | ||
| Process Time | 30m | ||
| Horse Treat | 1x Wheat 1x Carrot |
Info | A treat for horses. |
| Sell Price | 495G | ||
| Process Time | 495G | ||
| Pet Treat | 1x Soybean 1x Any of the following: Amur Minnow Dace Pale Chub Sculpin Dark Chub Bitterling Tamoroko Rainbow Trout Silver Carp Basa |
Info | A treat to reward your pets. |
| Sell Price | 284G | ||
| Process Time | 30m | ||
| Windscreen Kit | 1x Lumber 1x Stone 3x Iron |
Info | These are used to protect fields, beekeeping areas, and mushroom logs from hurricanes and blizzards. It protects for a single storm and then breaks down. |
| Sell Price | 936G | ||
| Process Time | 1h | ||
Рецепты Синей мельницы

Примерно к 30 Весны первого года Исаак снова обратится к вам, но уже с заданием «Не валяется ли тут чего?» (Seen Anything Lying Around?). Оказывается, он потерял некий предмет рядом со скамейкой на базаре. Отправляйтесь в зону базара, ищите сверкающий предмет на скамейке в левой нижней части этой локации. Как только вернёте находку Исааку, он починит синюю мельницу, расположенную в правой нижней части города Зефир. И вуаля – новые возможности крафта открыты!
Синяя мельница: Удобрения
| Item | Recipe | Info | Increases crop quality. |
|---|---|---|---|
| Fertilizer | 2x Weeds | ||
| Sell Price | 20G | ||
| Process Time | 11m | ||
| Fertilizer | 2x Rotted Items | Info | Increases crop quality. |
| Sell Price | 20G | ||
| Process Time | 11m |
Синяя мельница: Материалы
| Item | Recipe | Info | It can be used to craft other items or sold for money. |
|---|---|---|---|
| Sturdy Stone | 5x Stone | ||
| Sell Price | 500G | ||
| Process Time | 7h 30m | ||
| Sturdy Lumber | 5x Lumber | Info | It can be used to craft other items or sold for money. |
| Sell Price | 500G | ||
| Process Time | 7h 30m |
Синяя мельница: Инструменты
| Item | Recipe | Unique item that can only be crafted once and not sold. | |
|---|---|---|---|
| Silver Hoe + | Silver Hoe 5x Silver 10x Iron |
Info | This upgrade allows the hoe to till more soil in one go. |
| Process Time | 10h 30m | ||
| Golden Hoe | Silver Hoe + 3x Gold 4x Sturdy Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the hoe to till more soil in one go. | ||
| Process Time | 12h | ||
| Golden Hoe + | Golden Hoe 8x Gold 20x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the hoe to till more soil in one go. | ||
| Process Time | 15h | ||
| Silver Watering Can + | Silver Watering Can 5x Silver 10x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the watering can to water more crops in one go. | ||
| Process Time | 10h 30m | ||
| Golden Watering Can | Silver Watering Can + 6x Gold |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the watering can to water more crops in one go. | ||
| Process Time | 12h | ||
| Golden Watering Can + | Golden Watering Can 8x Gold 10x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows the watering can to water more crops in one go. | ||
| Process Time | 15h | ||
| Silver Sickle + | Silver Sickle 5x Silver 10x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to harvest more crops in one go. | ||
| Process Time | 10h 30m | ||
| Golden Sickle | Silver Sickle + 5x Gold 2x Sturdy Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to harvest more crops in one go. | ||
| Process Time | 12h | ||
| Golden Sickle + | Golden Sickle 8x Gold 20x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to harvest more crops in one go. | ||
| Process Time | 15h | ||
| Silver Fishing Rod + | Silver Fishing Rod 5x Silver 10x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you more chances to use Reel Power. | ||
| Process Time | 10h 30m | ||
| Golden Fishing Rod | Silver Fishing Rod + 2x Gold 10x Sturdy Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you to catch a wider variety of fish, and you have more chances to use Reel Power. | ||
| Process Time | 12h | ||
| Golden Fishing Rod | Golden Fishing Rod 8x Gold 20 x Iron |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade allows you more chances to use Reel Power. | ||
| Process Time | 15h | ||
| Golden Hatchet | Silver Hatchet 5x Gold 50x Iron 4x Sturdy Lumber |
Unique item that can only be crafted once and not sold. | |
| Info | This upgrade is capable of mining stones for Orichalcum Ore. | ||
| Process Time | 15m | ||
Синяя мельница: Декор для базара
| Item | Recipe | Unique item that can only be crafted once and not sold. | |
|---|---|---|---|
| Good Windmill Tent | 10x Sturdy Stone 10x Sturdy Lumber 10x Silver 5x Warm Dye 5x Natural Dye |
Info | Effect: Bulk Sale Lv. 2 Buff: All Items |
| Process Time | 18h | ||
| White Windmill Churn | 10x Sturdy Stone 10x Silver |
Unique item that can only be crafted once and not sold. | |
| Info | Effect: Bulk Sale Lv. 2 Buff: All Items |
||
| Process Time | 9h | ||
| Sparkling Jewelry Stand | 5x Sturdy Lumber 2x Purple Necklace 2x Yellow Brooch 2x Green Brooch 2x Purple Brooch |
Unique item that can only be crafted once and not sold. | |
| Info | Effect: Freshness Up Lv. 2 Buff: All Items |
||
| Process Time | 6h | ||
Синяя мельница: Подарки
| Item | Recipe | ||
|---|---|---|---|
| Purple Necklace | 1x Amethyst 1x Silver 3x Copper |
Sell Price | 4,752G |
| Process Time | 1d 12h | ||
| Yellow Brooch | 1x Topaz 1x Silver 3x Copper |
Sell Price | 5,472G |
| Process Time | 1d 12h | ||
| Green Brooch | 1x Emerald 1x Silver 3x Copper |
Sell Price | 6,192G |
| Process Time | 1d 12h | ||
| Purple Brooch | 1x Amethyst 1x Gold 1x Silver |
Sell Price | 4,752G |
| Process Time | 1d 12h | ||
| Purple Bracelet | 1x Emerald 1x Gold 1x Silver |
Sell Price | 6,912G |
| Process Time | 1d 3h | ||
Синяя мельница: Продукты и Приправы
| Item | Recipe | Info | Stamina Recovery: Slight |
|---|---|---|---|
| Herb Cheese | 1x Milk or Buffalo Milk 1x Mint, Chamomile, or Lavender |
Sell Price | 750G |
| Process Time | 1h 52m | ||
| Herb Butter | 1x Milk or Buffalo Milk 1x Mint, Chamomile, or Lavender |
Sell Price | 600G |
| Process Time | 1h 30m | ||
| Fruit Yogurt | 1x Yoghurt 1x Mint 1x Strawberry |
Info | Stamina Recovery: Slight |
| Sell Price | 1,200G | ||
| Process Time | 2h 15m | ||
| Herb Mayonnaise | 1x Mayonnaise 1x Mint, Chamomile, or Lavender |
Sell Price | 450G |
| Process Time | 45m | ||
| Honey | 1x Honeycomb | Info | Stamina Recovery: Slight |
| Sell Price | 300G | ||
| Process Time | 1h 30m | ||
| Invigorating Honey | 1x Invigorating Honeycomb | Info | Stamina Recovery: Slight |
| Sell Price | 500G | ||
| Process Time | 2h 15m | ||
| Mellow Honey | 1x Mellow Honeycomb | Info | Stamina Recovery: Slight |
| Sell Price | 800G | ||
| Process Time | 4h 30m | ||
| Royal Honey | 1x Royal Honeycomb | Info | Stamina Recovery: Slight |
| Sell Price | 1,600G | ||
| Process Time | 6h 45m | ||
| Pickled Pumpkin | 1x Pumpkin 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 951G | ||
| Process Time | 4h 30m | ||
| Pickled Corn | 1x Corn 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 502G | ||
| Process Time | 4h 30m | ||
| Pickled Cucumber | 1x Cucumber 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 317G | ||
| Process Time | 4h 30m | ||
| Pickled Eggplant | 1x Eggplant 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 335G | ||
| Process Time | 4h 30m | ||
| Pickled Red Bell Pepper | 1x Red Bell Pepper 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 331G | ||
| Process Time | 4h 30m | ||
| Pickled Green Bell Pepper | 1x Green Bell Pepper 1x Vinegar |
Info | Stamina Recovery: Slight |
| Sell Price | 331G | ||
| Process Time | 4h 30m | ||
| Nut Oil | 1x Walnut 1x Oil |
Sell Price | 396G |
| Process Time | 3h 45m | ||
| Herb Oil | 1x Mint 1x Chamomile 1x Oil |
Sell Price | 432G |
| Process Time | 3h 45m | ||
| Olive Oil | 1x Olive 1x Oil |
Sell Price | 423G |
| Process Time | 6h | ||
| Pumpkin Oil | 1x Pumpkin Seeds 1x Oil |
Sell Price | 555G |
| Process Time | 6h | ||
| Grape Oil | 1x Red Grapes 1x Oil |
Sell Price | 495G |
| Process Time | 6h | ||
| Refined Rice Flour | 1x Mochi | Sell Price | 420G |
| Process Time | 1h 30m | ||
| White Breadcrumbs | 1x White Bread | Sell Price | 274G |
| Process Time | 1h 30m | ||
| Buckwheat Flour | 1x Buckwheat | Sell Price | 420G |
| Process Time | 1h 30m | ||
| Coffee Pack | 1x Coffee Bean | Sell Price | 292G |
| Process Time | 2h 15m | ||
| Chocolate | 1x Cacao Bean | Info | Stamina Recovery: Slight |
| Sell Price | 300G | ||
| Process Time | 2h 15m | ||
| Mochi | 1x Cooked Rice | Info | Stamina Recovery: Slight |
| Sell Price | 300G | ||
| Process Time | 45m | ||
| Spice | 1x Chili Pepper | Sell Price | 200G |
| Process Time | 2h 15m |
Синяя мельница: Семена
| Item | Recipe | Info | Grows in Spring. |
|---|---|---|---|
| Turnip Seeds | 1x Turnip | Sell Price | 110G |
| Process Time | 4h 30m | ||
| Harvest Time | 4 days | ||
| Asparagus Seeds | 1x Asparagus | Info | Grows in Spring. |
| Sell Price | 150G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days | ||
| Cabbage Seeds | 1x Cabbage | Info | Grows in Spring and Winter. |
| Sell Price | 220G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 7 days | ||
| Potato Seeds | 1x Potato | Info | Grows in Spring, Summer, and Winter. |
| Sell Price | 100G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days | ||
| Pumpkin Seeds | 1x Pumpkin | Info | Grows in Summer. |
| Sell Price | 220G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 5 days | ||
| Onion Seeds | 1x Onion | Info | Grows in Spring and Summer. |
| Sell Price | 120G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days | ||
| Radish Seeds | 1x Radish | Info | Grows in Spring, Summer, and Autumn. |
| Sell Price | 90G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 5 days | ||
| Watermelon Seeds | 1x Watermelon | Info | Grows in Summer. |
| Sell Price | 220G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 9 Days | ||
| Melon Seeds | 1x Melon | Info | Grows in Summer and Autumn. |
| Sell Price | 220G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 7 days | ||
| Cauliflower Seeds | 1x Cauliflower | Info | Grows in Autumn. |
| Sell Price | 220G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days | ||
| Carrot Seeds | 1x Carrot | Info | Grows in Autumn and Winter. |
| Sell Price | 170G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 5 days | ||
| Spinach Seeds | 1x Spinach | Info | Grows in Autumn. |
| Sell Price | 180G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 4 days | ||
| Chili Pepper Seeds | 1x Chili Pepper | Info | Grows in Autumn. |
| Sell Price | 170G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 9 days | ||
| Bok Choy Seeds | 1x Bok Choy | Info | Grows in Autumn and Winter. |
| Sell Price | 160G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 9 days | ||
| Daikon Radish Seeds | 1x Daikon Radish | Info | Grows in Spring and Winter. |
| Sell Price | 180G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 4 days | ||
| Nappa Cabbage Seeds | 1x Nappa Cabbage | Info | Grows in Winter. |
| Sell Price | 180G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days | ||
| Green Onion Seeds | 1x Green Onion | Info | Grows in Winter. |
| Sell Price | 180G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 4 days | ||
| Burdock Seeds | 1x Burdock | Info | Grows in Winter. |
| Sell Price | 220G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 7 days | ||
| Strawberry Seeds | 1x Strawberry | Info | Grows in Spring. |
| Sell Price | 180G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 8 days | ||
| Cucumber Seeds | 1x Cucumber | Info | Grows in Summer and Autumn. |
| Sell Price | 220G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 7 days (regrows a few days after harvesting) | ||
| Garlic Seeds | 1x Garlic | Info | Grows in Spring. |
| Sell Price | 240G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 5 days (regrows a few days after harvesting) | ||
| Corn Seeds | 1x Corn | Info | Grows in Summer. |
| Sell Price | 220G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 8 days (regrows a few days after harvesting) | ||
| Tomato Seeds | 1x Tomato | Info | Grows in Summer and Autumn. |
| Sell Price | 200G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days (regrows a few days after harvesting) | ||
| Pineapple Seeds | 1x Pineapple | Info | Grows in Summer. |
| Sell Price | 180G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days | ||
| Sweet Potato Seeds | 1x Sweet Potato | Info | Grows in Autumn. |
| Sell Price | 260G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days (regrows a few days after harvesting) | ||
| Eggplant Seeds | 1x Eggplant | Info | Grows in Summer and Autumn. |
| Sell Price | 240G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 7 days (regrows a few days after harvesting) | ||
| Red Bell Pepper Seeds | 1x Red Bell Pepper | Info | Grows in Summer. |
| Sell Price | 240G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 8 days (regrows a few days after harvesting) | ||
| Green Bell Pepper Seeds | 1x Green Bell Pepper | Info | Grows in Spring and Winter. |
| Sell Price | 280G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days (regrows a few days after harvesting) | ||
| Broccoli Seeds | 1x Broccoli | Info | Grows in Spring. |
| Sell Price | 150G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 6 days | ||
| Baby Blue Seeds | 1x Baby Blue | Info | Grows in Spring. |
| Sell Price | 90G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Pansy Seeds | 1x Pansy | Info | Grows in Spring. |
| Sell Price | 100G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Buttercup Seeds | 1x Buttercup | Info | Grows in Spring. |
| Sell Price | 100G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Hibiscus Seeds | 1x Hibiscus | Info | Grows in Summer. |
| Sell Price | 110G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Petunia Seeds | 1x Petunia | Info | Grows in Summer. |
| Sell Price | 110G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Marigold Seeds | 1x Marigold | Info | Grows in Summer. |
| Sell Price | 170G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Sunflower Seeds | 1x Sunflower | Info | Grows in Summer. |
| Sell Price | 200G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Rose Seeds | 1x Rose | Info | Grows in Autumn. |
| Sell Price | 125G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Chrysanthemum Seeds | 1x Chrysanthemum | Info | Grows in Autumn. |
| Sell Price | 160G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Clematis Seeds | 1x Clematis | Info | Grows in Autumn. |
| Sell Price | 120G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Daisy Seeds | 1x Daisy | Info | Grows in Autumn. |
| Sell Price | 145G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Cineraria Seeds | 1x Cineraria | Info | Grows in Winter. |
| Sell Price | 200G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Primrose Seeds | 1x Primrose | Info | Grows in Winter. |
| Sell Price | 80G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Begonia Seeds | 1x Begonia | Info | Grows in Winter. |
| Sell Price | 120G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Bellflower Seeds | 1x Bellflower | Info | Grows in Winter. |
| Sell Price | 150G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 3 days | ||
| Rice Seeds | 1x Rice | Info | Grows in Spring, Summer, and Autumn. |
| Sell Price | 110G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 11 days | ||
| Soybean Seeds | 1x Soybean | Info | Grows in Spring, Summer, and Autumn. |
| Sell Price | 100G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 9 days | ||
| Wheat Seeds | 1x Wheat | Info | Grows in Spring, Summer, and Autumn. |
| Sell Price | 110G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 9 days | ||
| Tea Seeds | 1x Spring Tea Leaves, Summer Tea Leaves, or Autumn Tea Leaves. | Info | Grows in Spring, Summer, and Autumn. |
| Sell Price | 100G | ||
| Process Time | 4h 30m | ||
| Harvest Time | 9 days (regrows a few days after harvesting) |
Синяя мельница: Споры грибов
| Item | Recipe | ||
|---|---|---|---|
| Shiitake Spores | 1x Shiitake Mushroom | Sell Price | 160G |
| Process Time | 4h 30m | ||
